| **LUCKY #8**Welcome to Lucky #8 Sachet Drive ------- This Home is Ready for your all checkbox ------- It match all your expectations for a "HOME" ------- Indulge in the epitome of elegant--luxury living in this beautifully designed home on a tranquil, family-friendly street within the sought-after Lake Wilcox area. This extraordinary family home offers a graciously-built and meticulously-maintained to the highest standards and blending timeless Victorian charm with modern/ quality upgrades, providing a harmonious sophistication and comfort. The main floor offers spacious 10' foyer with the double door and expansive-generous living/dining and open concept den area, creating a sense of spaciousness and airy atmosphere. The family sized kitchen features natural stone countertop,centre island and built-in appliance, combined spacious breakfast area, forming the soul of this home. The family room offers a south exposure with abundant of natural lights and gas fireplace, perfect for both intimate family gatherings and your relaxation. The large sundeck extends these living spaces for outdoors, creating a memorable summer night with family and friends. The upper level offers a large primary bedrooms with lavish 6pcs ensuite and w/in closet. The additional bedrooms offer own ensuite/semi ensuite and spacious room sizes. The lower level offers stunning additional space for the family or adult-senior member place with complete privacy, providing a formal kitchen with S-S appliance and easy accessible to south exposure-pleasant backyard. This Gem is close to the serene Lake Wilcox Park & Community Centre,all amenities,** Top Ranked Dr.G.W.Williams SS (IB program) ***and private schools, golf course, Hwy 404, Go station & more-------This home is loved/maintained by its owner----Full Lot Size : 45.37Ft x 111.77Ft x 66.6Ft x 113.31Ft as per geowarehouse------------------A MUST SEE HOME! |
| Price | $2,688,000 |
| Taxes: | $9648.56 |
| Occupancy: | Owner |
| Address: | 8 Sachet Drive , Richmond Hill, L4E 4S1, York |
| Directions/Cross Streets: | W.Bayview Ave /S.Bloomington Rd |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.48 | 11.12 | Hardwood Floor, Wainscoting, Pot Lights |
| Room 2 | Main | Dining Ro | 18.99 | 11.12 | Wainscoting, Hardwood Floor, Moulded Ceiling |
| Room 3 | Main | Kitchen | 13.48 | 11.91 | Centre Island, Marble Counter, Pot Lights |
| Room 4 | Main | Breakfast | 13.19 | 13.09 | Combined w/Kitchen, W/O To Sundeck, South View |
| Room 5 | Main | Family Ro | 17.48 | 12.37 | Gas Fireplace, Hardwood Floor, Moulded Ceiling |
| Room 6 | Second | Primary B | 23.75 | 20.11 | 6 Pc Ensuite, Hardwood Floor, Combined w/Sitting |
| Room 7 | Second | Bedroom 2 | 14.01 | 12.4 | Semi Ensuite, Hardwood Floor, Closet |
| Room 8 | Second | Bedroom 3 | 16.7 | 10.99 | Semi Ensuite, Hardwood Floor, Closet |
| Room 9 | Second | Bedroom 4 | 18.47 | 14.6 | 4 Pc Ensuite, Hardwood Floor, Window |
| Room 10 | Lower | Recreatio | 23.35 | 13.28 | Fireplace, Overlooks Garden, Large Window |
| Room 11 | Lower | Kitchen | 20.27 | 10 | Stainless Steel Appl, Granite Counters, Open Concept |
| Room 12 | Lower | Great Roo | 18.27 | 12.89 | Laminate, Combined w/Kitchen, W/O To Yard |
| Room 13 | Lower | Furnace R | |||
| Room 14 | Lower | Pantry | 17.48 | 7.22 | Porcelain Floor, B/I Shelves |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 6 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 6 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 6 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 6 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 6 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 6 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 6 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 6 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 6 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 6 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 6 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 2 | Main |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 6 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 2 | Main |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 6 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 2 | Main |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 6 | Second |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 2 | Main |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 6 | Second |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 2 | Main |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 6 | Second |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 3 | Basement |
| Washroom Type 84 | 2 | Main |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Greenbelt/Co, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | 2-Storey |
| Tax: | $9,648.56 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |