| Welcome to this fully renovated and legally designated duplex, offering two units each featuring 2 bedrooms and 1 bath, nestled in a desirable location. Boasting a complete renovation, this property presents a prime opportunity for selecting your own tenants and diving into hassle-free ownership. Step into turnkey convenience with recent upgrades including new windows, siding, and plumbing installed in 2024, alongside HVAC and roofing completed in 2022. With these modern amenities, you can rest assured of both comfort and efficiency for years to come. Embrace the potential for a lucrative investment, as this duplex offers a gross rent of $2700 per month, providing a steady income stream. Don't miss out on this chance to capitalize on a turnkey investment. |
| Price | $390,000 |
| Taxes: | $2993.05 |
| Occupancy: | Tenant |
| Address: | 36 Kirkpatrick Street , Kirkland Lake, P2N 2G9, Timiskaming |
| Directions/Cross Streets: | Kirkpatrick St/Prospect Ave |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Timiskaming |
| Municipality: | Kirkland Lake |
| Neighbourhood: | KL & Area |
| Style: | 2-Storey |
| Tax: | $2,993.05 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |