| Bungalow with 2 bedrooms and large 4pc bath with an incredibly private setting is surrounded by trees and nature offers a gentle slope to the pond's edge with many upgrades since 2023 including roof, soffits, facia, eavestroughs, windows, interior and exterior doors, lighting, woodstove that is WETT certified, Full Generac 14 KW automatic electric setup. Plus new fridge, stove, dishwasher, washer and dryer in 2023. New wiring 200 amp breaker, plumbing and baseboards. Detached Garage with concrete floor and hydro. Affordable lifestyle with 2024 taxes at $1837, Hydro approximately $109 per month; propane $210 per year to run the Generator and 10 face cord of wood annually makes the house cozy warm. Propane tank and Hot water tank are owned. 7 kms to Golden City Lake with a beach for children. 25 km minutes from Huntsville for access to shopping, dining, entertainment and healthcare and a sports center with swimming pool, 2 ice rinks and a walking track for a walking in winter. Septic tank pumped in 2024. Internet for eXplore |
| Price | $449,000 |
| Taxes: | $2414.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2551 Yearley Road , Huntsville, P0B 1M0, Muskoka |
| Directions/Cross Streets: | Aspdin Road and Yearley Rd |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 11.51 | W/O To Deck |
| Room 2 | Main | Dining Ro | 13.84 | 11.41 | Wood Stove |
| Room 3 | Main | Kitchen | 14.07 | 11.68 | Combined w/Laundry |
| Room 4 | Main | Sunroom | 14.17 | 10.76 | W/O To Garage |
| Room 5 | Main | Primary B | 14.76 | 11.51 | Semi Ensuite |
| Room 6 | Main | Bedroom | 11.41 | 990.56 | |
| Room 7 | Main | Bathroom | 14.66 | 11.51 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Wood , Stone |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ONE PERCENT REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Stisted |
| Style: | Bungaloft |
| Tax: | $2,414 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |