| Every season tells a different story at 53 Grice Circle.Watch the trees burst to life in spring, bask in the lush greenery of summer, marvel at the spectacular fall colours, and spend winter evenings by the warmth of the fireplace as snowflakes drift gently beyond your windows. For a truly Canadian experience, step outside to the firepit and embrace the beauty of every season from your own private ravine retreat.Nestled on a coveted, quiet street in the heart of Wheler's Mill, this exceptional bungaloft sits on a premium ravine lot with no rear neighbours and breathtaking views from the kitchen, great room, primary suite, and loft. Soaring vaulted ceilings, oversized windows, and a stunning wall of glass create a dramatic backdrop where nature becomes part of your everyday living experience. Enjoy morning coffee among the treetops from the loft and watch the moon rise through the grand windows at night.Beautifully maintained and thoughtfully designed, this home features a formal dining room, a spectacular great room with a cozy gas fireplace, an oversized chef-inspired kitchen with a massive centre island, and a luxurious main floor primary retreat with an updated ensuite and walk-in closet. The versatile loft level offers additional living space, two generous bedrooms, multiple ensuite bathrooms, and the potential for a third bedroom. Outside, a spacious deck, mature landscaping, and peaceful ravine setting create a private oasis rarely found in town.A truly rare offering where luxury, nature, and lifestyle come together in one of Stouffville's most sought-after communities. Welcome home to 53 Grice Circle. |
| Price | $1,449,000 |
| Taxes: | $7425.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 53 Grice Circle , Whitchurch-Stouffville, L4A 0V7, York |
| Directions/Cross Streets: | Hoover Park & Mostar St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.99 | 15.02 | Centre Island, Granite Counters, Overlooks Family |
| Room 2 | Main | Breakfast | 11.09 | 9.25 | Pantry, Overlooks Backyard, B/I Desk |
| Room 3 | Main | Dining Ro | 14.69 | 12.86 | Hardwood Floor, Crown Moulding, Overlooks Frontyard |
| Room 4 | Main | Family Ro | 14.66 | 13.48 | Vaulted Ceiling(s), Hardwood Floor, Gas Fireplace |
| Room 5 | Main | Laundry | 6.46 | 6.36 | Laundry Sink, Ceramic Floor |
| Room 6 | Main | Primary B | 15.55 | 13.48 | 4 Pc Ensuite, Hardwood Floor, Overlooks Backyard |
| Room 7 | Upper | Bedroom 2 | 20.2 | 18.7 | Large Closet, Walk-In Closet(s), 4 Pc Ensuite |
| Room 8 | Upper | Bedroom 3 | 12.5 | 13.68 | Large Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $7,425 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |