| This is the one! Your bright and airy two storey downtown loft with soaring warehouse style windows is here! This gorgeous 2 bedroom 2 bathroom (one with full soaker tub) is clean and ready to move into. Enjoy the many shops, restaurants and bars of Liberty Village, and short walk to future Ontario Place amenities as well. Tim Hortons and No Frills just steps away. Liberty Village truly has become the ultimate spot for convenient living. And this building has always been among the most sought after in the city. Well managed, beautiful grounds and amenities and lofts that amaze. |
| Price | $750,000 |
| Taxes: | $3408.47 |
| Occupancy: | Vacant |
| Address: | 5 Hanna Avenue , Toronto, M6K 0B3, Toronto |
| Postal Code: | M6K 0B3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Liberty St & Hanna Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | Apartment |
| Tax: | $3,408.47 |
| Maintenance Fee: | $646.74 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |