| Nestled on 10 private acres along South Mary Lake Road in picturesque Port Sydney, this custom 2013-built home offers the perfect balance of rural privacy, superior build quality, and ideal community proximity. Engineered with Insulated Concrete Form (ICF) construction for both the home and the detached garage, this property delivers exceptional energy efficiency, structural durability, and peaceful soundproofing year-round. Inside, the welcoming four-bedroom design features a bright, open-concept layout that flows effortlessly between the living and dining spaces, ideal for both everyday family life and entertaining. Outdoor enthusiasts will love being just minutes from the waters of Mary Lake and the local golf course. Complete with a massive detached ICF garage and a dedicated ATV storage shed ready for trail gear, recreational toys, or workshop projects, this home delivers the complete Muskoka package. |
| Price | $999,900 |
| Taxes: | $4112.77 |
| Occupancy: | Owner |
| Address: | 419 South Mary Lake Road , Huntsville, P0B 1L0, Muskoka |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | HWY 11 & S Mary Lake Rd |
| Rooms: | 13 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.01 | 20.01 | |
| Room 2 | Main | Kitchen | 13.81 | 20.6 | |
| Room 3 | Main | Primary B | 14.89 | 14.99 | |
| Room 4 | Main | Other | 6.79 | 9.18 | |
| Room 5 | Main | Breakfast | 9.18 | 8 | |
| Room 6 | Main | Bedroom 2 | 10.89 | 12 | |
| Room 7 | Lower | Family Ro | 18.4 | 18.99 | |
| Room 8 | Lower | Bedroom 3 | 12.6 | 10 | |
| Room 9 | Lower | Bedroom 4 | 11.61 | 16.6 | |
| Room 10 | Lower | Bathroom | 8 | 14.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 1 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Drive Shed, Ou |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Stephenson |
| Style: | Bungalow |
| Tax: | $4,112.77 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |