| Looking for your Fall/Winter Project? This Mobile Home in Lakeside Estates has received Extensive Renovations and the Interior is Unfinished. Although room measurements have been supplied, they are for reference only as the interior walls and flooring have not been completed. The interior is an insulated shell waiting for your finishing touches. The heating, plumbing and electrical are in place and functioning. Enclosed 3 season Sunroom 7'6 x 33'. Sundeck 15'10 x 12'4. Bathroom is set up as a 3 piece bathroom with American Standard Walk-in Safety Bathtub (2016) plus laundry. Upgrades and renovations include roof re-shingled December 2022, some new vinyl siding spring 2026, Windows October 2018, fuse panel June 2024, forced air gas furnace 2006, hot water heater 2016. The balance of the finishing will be up to you! Monthly Lot fees will be $665. plus $65.78 taxes, includes water. Added bonus is the location of Lakeside Estates Mobile Home Park, directly across the road from Kitchener Park on the shores of Lake Simcoe. |
| Price | $85,000 |
| Taxes: | $789.36 |
| Occupancy: | Owner |
| Address: | 580 West Street South , Orillia, L3V 6L8, Simcoe |
| Directions/Cross Streets: | 187 Navajo Lane off West Street South |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.66 | 14.01 | Unfinished |
| Room 2 | Main | Dining Ro | 12.66 | 8.99 | Unfinished |
| Room 3 | Main | Kitchen | 12.66 | 9.51 | Unfinished |
| Room 4 | Main | Bathroom | 8 | 12 | 3 Pc Bath, Combined w/Laundry, Unfinished |
| Room 5 | Main | Bedroom | 12.66 | 14.01 | Unfinished |
| Room 6 | Main | Mud Room | 8.66 | 5.25 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 B.J. Roth Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Simcoe |
| Municipality: | Orillia |
| Neighbourhood: | Orillia |
| Style: | Bungalow |
| Tax: | $789.36 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |