| This 3 bedroom, 2 1/2 bath home has had many upgrades & is in move in condition. The main floor powder room has been fully updated. The kitchen is fresh with quartz counter tops installed 2025. The entire main floor was updated with new paint and flooring. Patio doors in the livingroom lead to a deck overlooking the deep fully fenced in yard - perfect for enjoying dinner or coffee outside. Upstairs is 3 well-appointed bedrooms, the primary bedroom window is new with deflective solar glass. The upstairs bath was upgraded to include his and her sinks. The lower level boasts a finished family room and 4 piece bath. The convenient walkout allows lots of natural light into the space. Outside is a handy built in shed under the upper level deck. A perfect place to begin your home ownership journey. |
| Price | $569,900 |
| Taxes: | $3539.16 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 216 Thames Street North , Ingersoll, N5C 3E4, Oxford |
| Directions/Cross Streets: | Bell Street |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.64 | 12.37 | |
| Room 2 | Main | Living Ro | 11.18 | 18.17 | |
| Room 3 | Second | Primary B | 18.04 | 11.09 | |
| Room 4 | Second | Bedroom 2 | 11.09 | 11.12 | |
| Room 5 | Second | Bedroom 3 | 12.1 | 10.14 | |
| Room 6 | Basement | Family Ro | 22.04 | 12.5 | |
| Room 7 | Basement | Utility R | 10.56 | 9.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Ingersoll |
| Neighbourhood: | Ingersoll - North |
| Style: | 2-Storey |
| Tax: | $3,539.16 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |