| Welcome home to this delightful bungalow offering the perfect blend of cozy charm, functional space, and low maintenance living! Ideal for first time home buyers taking their first step onto the property ladder or downsizers seeking a quiet, manageable retreat. Step inside to a bright, functional main floor featuring a comfortable bedroom, living room and dining nook. The inviting sunroom bathes the living space in natural light, creating a serene spot for reading, while the convenient mudroom keeps everyday life organized. In the lower level you will find an additional bedroom or office and a utility room with laundry. Out back, step through to your private deck overlooking a peaceful backyard, perfect for weekend BBQs or unwinding in the evening. Car enthusiasts, hobbyists, or DIYers will love the detached single garage complete with hydro, ideal for a workshop, extra storage, or parking. Nestled in a quiet, established neighborhood with easy access to local amenities, shopping, and major highway routes for a seamless commute. Move right in and enjoy turnkey living! |
| Price | $375,000 |
| Taxes: | $2389.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 6422 Ash Street , Niagara Falls, L2G 2H5, Niagara |
| Directions/Cross Streets: | Drummond/Franklin |
| Rooms: | 9 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | |||||
| Room 2 | Main | Living Ro | 14.2 | 11.45 | |
| Room 3 | Main | Kitchen | 11.15 | 11.58 | |
| Room 4 | Main | Breakfast | 3.28 | 3.28 | |
| Room 5 | Main | Primary B | 9.58 | 8.69 | |
| Room 6 | Main | Bathroom | 5.08 | 10.04 | 4 Pc Bath |
| Room 7 | Lower | Bedroom | 10.69 | 10.89 | |
| Room 8 | Lower | Laundry | 13.97 | 22.73 | |
| Room 9 | Lower |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 216 - Dorchester |
| Style: | Bungalow |
| Tax: | $2,389 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |