| Bright & Spacious 2-Bedroom, 2-Bathroom Basement Suite in a Great Whitby Location! Freshly painted and professionally cleaned, this move-in-ready unit offers plenty of natural sunlight, private laundry, and 2 parking spaces. Rent 1700 + 35% Utilities (Gas, Electricity & Water) Highlights: 2 Bedrooms | 2 Bathrooms. Bright with good natural light. Private laundry. 2 parking spots. Freshly painted & professionally cleaned. Tenant pays 35% utilities (Gas, Electricity & Water). Minutes to 401, 412 & 407. Close to Walmart, No Frills, Whitby Mall, restaurants, schools & shopping Perfect for a clean and responsible tenant looking for comfort and convenience in Whitby. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 426 Perry Street , Whitby, L1N 4C3, Durham |
| Directions/Cross Streets: | Dundas Street E/Brock St N |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 21.32 | 9.84 | Open Concept |
| Room 2 | Basement | Bedroom | 22.11 | 14.46 | B/I Closet, Pot Lights |
| Room 3 | Basement | Bedroom 2 | 21.39 | 11.18 | Laminate, Pot Lights |
| Room 4 | Basement | Laundry | 9.84 | 4.92 | |
| Room 5 | Basement | Bathroom | 4.92 | 4.26 | 4 Pc Bath |
| Room 6 | Basement | Bathroom | 4.92 | 4.92 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |