| Little Italy Gem. This End Unit Freehold Townhouse, is currently rented and divided into 2 units. Both Tenants are Leaving. Re-imagine this home to your Needs. 3 Entrances, Double Car Parking via Laneway. Basement Height 6.7 Feet. Separate Shared Laundry Room. Home will be Professionally Cleaned once Tenants Leave. Steps to TTC, Shops, Restaurants. |
| Price | $868,800 |
| Taxes: | $4280.27 |
| Occupancy: | Tenant |
| Address: | 231 Rosemount Avenue , Toronto, M6H 2N2, Toronto |
| Directions/Cross Streets: | St. Clair & Dufferin |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 12.96 | 12.79 | Eat-in Kitchen, Laminate, Pantry |
| Room 2 | Second | Primary B | 15.06 | 11.12 | Laminate, Closet, Bay Window |
| Room 3 | Second | Bedroom 2 | 8.86 | 8.36 | Laminate |
| Room 4 | Main | Living Ro | 14.1 | 9.48 | Laminate |
| Room 5 | Main | Bedroom | 14.6 | 8.89 | Laminate |
| Room 6 | Main | Bedroom | 12.27 | 9.68 | Laminate |
| Room 7 | Basement | Kitchen | 22.3 | 11.64 | Combined w/Living, Ceramic Floor |
| Room 8 | Basement |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Corso Italia-Davenport |
| Style: | 2-Storey |
| Tax: | $4,280.27 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |