| Welcome to 822 Southdown Street in Oshawa. This detached bungalow is perfectly situated on a spacious 50' x 105' lot in a desirable area of south-east Oshawa. It is a clean and well-maintained 2 + 2 bedroom home with a white vinyl sided exterior and a paved driveway offering lots of parking for 5 vehicles. As you enter, you'll find a bright and inviting eat-in kitchen, complete with a large front window that floods the space with natural light. The eat-in kitchen has light oak cabinetry, ceramic backsplash, inclusive of appliances, plus laminate flooring (2 years). A south side door leads to a newer deck/fence (2025), perfect for morning coffee or barbecuing off the kitchen or overlooking the fenced rear yard in a westerly exposure. The spacious living room features broadloom with a large picture window that overlooks the front yard. Off the hallway, there are 2 bedrooms on the main floor, along with a full 4-piece washroom. Venturing downstairs, you'll discover additional living space with 2 additional bedrooms, a 3-piece washroom, and a rec room that is ideal for family gatherings or entertaining. The laundry/utility area offers space for storage and includes the appliances, new furnace/air conditioner installed October 2025, plus a rental HWT (2 years). The roof is believed to be within the last ten years. There's also a shed in the rear yard, equipped with hydro, and offering more storage space. The homeowner has cherished this home and neighbourhood for 33 years and it is time to move on to the next chapter. With its clean condition and great location just off the 401 and Harmony Road exit, making it an ideal choice for commuters, this home is perfect for first-time buyers, those seeking to downsize, or investors. We welcome all offers with a flexible possession date. |
| Price | $639,900 |
| Taxes: | $4332.19 |
| Occupancy: | Owner |
| Address: | 822 Southdown Street , Oshawa, L1H 7X3, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | GRANDVIEW DR / BLOOR ST |
| Rooms: | 4 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 17.29 | 8.3 | Eat-in Kitchen, W/O To Deck, Picture Window |
| Room 2 | Ground | Living Ro | 14.79 | 10.59 | Broadloom, Separate Room, Picture Window |
| Room 3 | Ground | Primary B | 13.02 | 10.43 | Broadloom, Double Closet, West View |
| Room 4 | Ground | Bedroom 2 | 8.69 | 8.46 | Broadloom, Double Closet, West View |
| Room 5 | Basement | Recreatio | 18.01 | 11.58 | Broadloom, Wainscoting, Wall Sconce Lighting |
| Room 6 | Basement | Laundry | 14.69 | 6.07 | Partly Finished, Concrete Floor, Above Grade Window |
| Room 7 | Basement | Bedroom 3 | 8.82 | 8.23 | Above Grade Window, Double Closet, Broadloom |
| Room 8 | Basement | Bedroom 4 | 12.04 | 9.28 | Above Grade Window, Double Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Impact Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Donevan |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $4,332.19 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |