| JUST MOVE RIGHT IN! WONDERFUL FONTHILL LOCATION THAT DOES NOT COME AVAILABLE OFTEN! QUIET CUL-DE-SAC, ALL BRICK BUNGALOW, 9- CEILINGS, HDWD FLRS, OPEN CONCEPT LIVING RM & KITCHEN, BREAKFAST BAR, GAS FP, PATIO DRS TO BRAND NEW WOODEN DECK, COVERED GAZEBO OVERLOOKING PRIVATE YARD READY FOR EVENING FIRES. CUSTOM DESIGNED MAPLE KIT CABINETS, GRANITE COUNTER TOP KIT & BATHROOMS, BREAKFAST BAR, GORGEOUS STONE BACKSPLASH, LRG MBR, ENSUITE, BEAUTIFULLY DESIGNED BATHROOM WHIRLPOOL TUB, TILE/GLASS SHOWER, HEATED FLR, MAIN FLR LAUNDRY, FULLY FIN-D BSMT, SPACIOUS REC RM, 2ND GAS FP, 2 MORE BRS, OFFICE, OUTDOOR SPRINKLER SYSTEM AND INVISIBLE FENCING FOR DOG. THE ULTIMATE IN BUNGALOW LIFE, BEAUTIFUL DECOR & QUALITY. BEAUTIFULLY LANDSCAPED FRONT AND BACKYARD. JUST MOVE IN & ENJOY CAREFREE LIVING!! |
| Price | $879,000 |
| Taxes: | $6485.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 10 Stonegate Place , Pelham, L0S 1E3, Niagara |
| Directions/Cross Streets: | Hurricane Rd and Stonegate Pl |
| Rooms: | 14 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 18.4 | 13.19 | Walk-Out |
| Room 2 | Ground | Bedroom 2 | 16.4 | 12.1 | |
| Room 3 | Ground | Kitchen | 16.01 | 9.68 | |
| Room 4 | Ground | Dining Ro | 12 | 8.99 | Walk-Out |
| Room 5 | Ground | Living Ro | 14.99 | 14.01 | Gas Fireplace |
| Room 6 | Ground | Bathroom | 8.99 | 10 | 4 Pc Ensuite |
| Room 7 | Ground | Bathroom | 8.99 | 5.18 | 3 Pc Bath |
| Room 8 | Basement | Family Ro | 11.68 | 30.73 | Gas Fireplace |
| Room 9 | Basement | Bedroom | 12.92 | 23.48 | |
| Room 10 | Basement | Bedroom 2 | 11.68 | 14.01 | |
| Room 11 | Basement | Bathroom | 9.35 | 5.84 | 3 Pc Bath |
| Room 12 | Basement | Workshop | 10.92 | 12.76 | |
| Room 13 | Basement | Cold Room | 6 | 5.84 | |
| Room 14 | Ground | Laundry | 6.43 | 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Gazebo, Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Pelham |
| Neighbourhood: | 662 - Fonthill |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $6,485 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |